Coverage report: 98%

Files Functions Classes

coverage.py v7.15.2, created at 2026-09-09 23:57 +0000

File function   statements missing excluded   coverage
src/dictk/__init__.py (no function)   8 2 0   75%
src/dictk/cli.py _rosta_filename   1 0 0   100%
src/dictk/cli.py _checkerboard_filename   1 0 0   100%
src/dictk/cli.py _astronaut_filename   1 0 0   100%
src/dictk/cli.py _output_write   10 0 0   100%
src/dictk/cli.py _rosta_create   7 0 0   100%
src/dictk/cli.py _checkerboard_create   7 0 0   100%
src/dictk/cli.py _astronaut_create   7 0 0   100%
src/dictk/cli.py build_parser   27 0 0   100%
src/dictk/cli.py main   3 0 0   100%
src/dictk/cli.py (no function)   18 1 0   94%
src/dictk/correlation.py window   12 2 0   83%
src/dictk/correlation.py _prepare   7 0 0   100%
src/dictk/correlation.py _safe_divide   2 0 0   100%
src/dictk/correlation.py _windows   1 0 0   100%
src/dictk/correlation.py cc   3 0 0   100%
src/dictk/correlation.py ncc   7 0 0   100%
src/dictk/correlation.py zcc   5 0 0   100%
src/dictk/correlation.py zncc   9 0 0   100%
src/dictk/correlation.py _window   4 0 0   100%
src/dictk/correlation.py _kernel_pad   7 0 0   100%
src/dictk/correlation.py phase_correlation   9 0 0   100%
src/dictk/correlation.py (no function)   16 0 0   100%
src/dictk/discontinuity.py peak_ratio   13 0 0   100%
src/dictk/discontinuity.py _validate_margins   8 0 0   100%
src/dictk/discontinuity.py sweep   15 0 0   100%
src/dictk/discontinuity.py _parabolic_vertex   4 0 0   100%
src/dictk/discontinuity.py locate   9 0 0   100%
src/dictk/discontinuity.py (no function)   13 0 0   100%
src/dictk/element.py gauss_points   2 0 0   100%
src/dictk/element.py gauss_point_coordinates   4 0 0   100%
src/dictk/element.py shape_functions   1 0 0   100%
src/dictk/element.py shape_function_derivatives   1 0 0   100%
src/dictk/element.py jacobian   1 0 0   100%
src/dictk/element.py shape_function_gradients   3 0 0   100%
src/dictk/element.py displacement_gradient   1 0 0   100%
src/dictk/element.py deformation_gradient   1 0 0   100%
src/dictk/element.py green_lagrange_strain   1 0 0   100%
src/dictk/element.py log_strain   4 0 0   100%
src/dictk/element.py _gauss_point_deformation_gradients   15 0 0   100%
src/dictk/element.py gauss_point_green_lagrange_strains   1 0 0   100%
src/dictk/element.py gauss_point_log_strains   1 0 0   100%
src/dictk/element.py (no function)   18 0 0   100%
src/dictk/grid.py _locate_worker   2 0 0   100%
src/dictk/grid.py _locate_subpixel_worker   2 0 0   100%
src/dictk/grid.py generate   5 0 0   100%
src/dictk/grid.py elements   5 0 0   100%
src/dictk/grid.py locate   12 0 0   100%
src/dictk/grid.py locate_subpixel   12 0 0   100%
src/dictk/grid.py (no function)   17 0 0   100%
src/dictk/image.py subimage   20 0 0   100%
src/dictk/image.py checkerboard   8 0 0   100%
src/dictk/image.py astronaut   14 0 0   100%
src/dictk/image.py is_rgba   1 0 0   100%
src/dictk/image.py rgba_to_gray   5 0 0   100%
src/dictk/image.py combine   6 0 0   100%
src/dictk/image.py brightness   4 0 0   100%
src/dictk/image.py contrast   3 0 0   100%
src/dictk/image.py _backward_map   5 0 0   100%
src/dictk/image.py stretch   9 0 0   100%
src/dictk/image.py translate   5 0 0   100%
src/dictk/image.py rotate   8 0 0   100%
src/dictk/image.py shear   8 0 0   100%
src/dictk/image.py complex_deform   14 0 0   100%
src/dictk/image.py crack_dislocation   8 0 0   100%
src/dictk/image.py read   1 0 0   100%
src/dictk/image.py write_svg   5 0 0   100%
src/dictk/image.py write   4 0 0   100%
src/dictk/image.py describe   11 2 0   82%
src/dictk/image.py (no function)   33 0 0   100%
src/dictk/plot.py subimage_bounds_plot   25 0 0   100%
src/dictk/plot.py subimage_plot   15 0 0   100%
src/dictk/plot.py subimage_comparison_plot   57 0 0   100%
src/dictk/plot.py point_plot   42 0 0   100%
src/dictk/plot.py reference_frame_plot   31 0 0   100%
src/dictk/plot.py histogram_save   7 7 0   0%
src/dictk/plot.py _correlation_surface_ticks   6 2 0   67%
src/dictk/plot.py _correlation_quadrant_plot   71 0 0   100%
src/dictk/plot.py spatial_correlation_quadrant_plot   1 0 0   100%
src/dictk/plot.py phase_correlation_quadrant_plot   6 0 0   100%
src/dictk/plot.py point_grid_boxes_plot   23 0 0   100%
src/dictk/plot.py _reticle_marker_path   6 0 0   100%
src/dictk/plot.py point_grid_plot   43 0 0   100%
src/dictk/plot.py point_displacement_plot   18 0 0   100%
src/dictk/plot.py element_strain_plot   26 0 0   100%
src/dictk/plot.py (no function)   43 0 0   100%
src/dictk/rosta.py RostaParameters.__post_init__   6 0 0   100%
src/dictk/rosta.py rosta_pattern   15 0 0   100%
src/dictk/rosta.py rosta   3 0 0   100%
src/dictk/rosta.py (no function)   18 0 0   100%
src/dictk/translation.py locate   20 0 0   100%
src/dictk/translation.py locate_subpixel   22 0 0   100%
src/dictk/translation.py (no function)   6 0 0   100%
Total     1025 16 0   98%

No items found using the specified filter.