Coverage report: 97%
Files Functions Classes
coverage.py v7.15.2, created at 2026-07-27 23:53 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/dictk/__init__.py | (no class) | 8 | 2 | 0 | 75% | ||
| src/dictk/cli.py | (no class) | 82 | 1 | 0 | 99% | ||
| src/dictk/image.py | PixelCoordinate | 0 | 0 | 0 | 100% | ||
| src/dictk/image.py | ArrowAnnotation | 0 | 0 | 0 | 100% | ||
| src/dictk/image.py | (no class) | 287 | 9 | 0 | 97% | ||
| src/dictk/rosta.py | ImageSize | 0 | 0 | 0 | 100% | ||
| src/dictk/rosta.py | RostaParameters | 6 | 0 | 0 | 100% | ||
| src/dictk/rosta.py | (no class) | 36 | 0 | 0 | 100% | ||
| src/dictk/translation.py | (no class) | 25 | 0 | 0 | 100% | ||
| Total | 444 | 12 | 0 | 97% |
No items found using the specified filter.