Coverage report: 98%
Files Functions Classes
coverage.py v7.15.2, created at 2026-09-09 23:57 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/dictk/__init__.py | (no class) | 8 | 2 | 0 | 75% | ||
| src/dictk/cli.py | (no class) | 82 | 1 | 0 | 99% | ||
| src/dictk/correlation.py | WindowingMethod | 0 | 0 | 0 | 100% | ||
| src/dictk/correlation.py | (no class) | 82 | 2 | 0 | 98% | ||
| src/dictk/discontinuity.py | DiscontinuitySweep | 0 | 0 | 0 | 100% | ||
| src/dictk/discontinuity.py | (no class) | 62 | 0 | 0 | 100% | ||
| src/dictk/element.py | (no class) | 54 | 0 | 0 | 100% | ||
| src/dictk/grid.py | Executor | 0 | 0 | 0 | 100% | ||
| src/dictk/grid.py | (no class) | 55 | 0 | 0 | 100% | ||
| src/dictk/image.py | PixelCoordinate | 0 | 0 | 0 | 100% | ||
| src/dictk/image.py | SubpixelCoordinate | 0 | 0 | 0 | 100% | ||
| src/dictk/image.py | (no class) | 172 | 2 | 0 | 99% | ||
| src/dictk/plot.py | ArrowAnnotation | 0 | 0 | 0 | 100% | ||
| src/dictk/plot.py | BoxAnnotation | 0 | 0 | 0 | 100% | ||
| src/dictk/plot.py | PointAnnotation | 0 | 0 | 0 | 100% | ||
| src/dictk/plot.py | (no class) | 420 | 9 | 0 | 98% | ||
| src/dictk/rosta.py | ImageSize | 0 | 0 | 0 | 100% | ||
| src/dictk/rosta.py | RostaParameters | 6 | 0 | 0 | 100% | ||
| src/dictk/rosta.py | (no class) | 36 | 0 | 0 | 100% | ||
| src/dictk/translation.py | (no class) | 48 | 0 | 0 | 100% | ||
| Total | 1025 | 16 | 0 | 98% |
No items found using the specified filter.