Coverage report: 96%

Files Functions Classes

coverage.py v7.15.2, created at 2026-07-24 22:28 +0000

File function   statements missing excluded   coverage
src/dictk/__init__.py (no function)   9 2 0   78%
src/dictk/cli.py _rosta_filename   1 0 0   100%
src/dictk/cli.py _checkerboard_filename   1 0 0   100%
src/dictk/cli.py _astronaut_filename   1 0 0   100%
src/dictk/cli.py _write_output   10 0 0   100%
src/dictk/cli.py _rosta_create   7 0 0   100%
src/dictk/cli.py _checkerboard_create   7 0 0   100%
src/dictk/cli.py _astronaut_create   7 0 0   100%
src/dictk/cli.py build_parser   27 0 0   100%
src/dictk/cli.py main   3 0 0   100%
src/dictk/cli.py (no function)   18 1 0   94%
src/dictk/core.py zero_normalized_cross_correlation   10 0 0   100%
src/dictk/core.py (no function)   2 0 0   100%
src/dictk/imaging.py checkerboard   8 0 0   100%
src/dictk/imaging.py astronaut   14 0 0   100%
src/dictk/imaging.py is_rgba   1 0 0   100%
src/dictk/imaging.py rgba_to_gray   5 0 0   100%
src/dictk/imaging.py combine_images   6 0 0   100%
src/dictk/imaging.py brightness   4 0 0   100%
src/dictk/imaging.py contrast   3 0 0   100%
src/dictk/imaging.py _backward_map   5 0 0   100%
src/dictk/imaging.py stretch   9 0 0   100%
src/dictk/imaging.py translate   5 0 0   100%
src/dictk/imaging.py rotate   8 0 0   100%
src/dictk/imaging.py shear   8 0 0   100%
src/dictk/imaging.py complex_deform   14 0 0   100%
src/dictk/imaging.py crack_dislocation   8 0 0   100%
src/dictk/imaging.py read_image   1 0 0   100%
src/dictk/imaging.py write_svg   5 0 0   100%
src/dictk/imaging.py write_image   4 0 0   100%
src/dictk/imaging.py describe_image   11 2 0   82%
src/dictk/imaging.py save_histogram   7 7 0   0%
src/dictk/imaging.py (no function)   27 0 0   100%
src/dictk/rosta.py RostaParameters.__post_init__   6 0 0   100%
src/dictk/rosta.py rosta_pattern   15 0 0   100%
src/dictk/rosta.py rosta   3 0 0   100%
src/dictk/rosta.py (no function)   18 0 0   100%
Total     298 12 0   96%

No items found using the specified filter.